[Index] |
William Wesley JONES (1892 - 1982) |
![]() |
Six Generation Ancestors Table |
b. 24 Nov 1892 at Carroll County, GA |
m. 14 Dec 1914 Martha Lou Gambill GREEN (1889 - 1990) |
d. 23 Jul 1982 at Jonesboro, AR aged 89 |
Near Relatives of William Wesley JONES (1892 - 1982) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Daniel JONES | 1811 | 96th Dist., S.C. | 22 Jan 1884 | Carroll Co., GA | 73 |
Grandmother | Luduska COLE | 1815 | Dist. 96, S.C. | 07 Jul 1877 | Carroll County, GA | 62 |
Father in Law | George Alexander GREEN | |||||
Mother in Law | Margaret Ann "Meg" RAINS | |||||
Father | George Milton JONES | 15 Dec 1849 | Carroll County, GA | 14 Oct 1925 | 75 | |
Self | William Wesley JONES | 24 Nov 1892 | Carroll County, GA | 23 Jul 1982 | Jonesboro, AR | 89 |
Wife | Martha Lou Gambill GREEN | 31 Aug 1889 | 14 Jun 1990 | Jonesboro, AR | 100 | |
Son | Alvin JONES | 10 Apr 1916 | 08 Nov 1917 | 1 | ||
Son | Roy Avery JONES | 31 Mar 1918 | 01 Jul 1974 | Jonesboro, AR | 56 | |
Son | Glenn William JONES | 13 Mar 1920 | Jonesboro, AR | 12 Sep 1951 | Memphis, TN | 31 |
Half Sister | Emma JONES | 21 Jan 1874 | ||||
Half Sister | Ida JONES | 01 Apr 1876 | ||||
Half Sister | Ella JONES | 31 May 1878 | 21 Aug 1928 | 50 | ||
Half Brother | Daniel Washington JONES | 22 Feb 1881 | Buchanan, Carroll, Co., GA | 25 Apr 1949 | Jonesboro, AR | 68 |
Half Sister | Della Mae JONES | 11 Nov 1884 | 17 Feb 1963 | 78 | ||
Half Sister | Ada JONES | 07 Jun 1886 | 10 Aug 1953 | 67 | ||
Half Brother | Newton Thomas Lafayette "Fate" JONES | 06 Feb 1889 | Carrollton, Ga | 08 Nov 1951 | Jonesboro, AR | 62 |
Half Sister | Ola Leola (Lee) JONES | 12 Jun 1894 | 25 Jul 1952 | 58 | ||
Half Brother | James Arthur JONES | 30 Apr 1898 | 11 Dec 1901 | 3 | ||
Daughter in Law | Hannah Pauline EARNHEART | 18 Aug 1920 | ||||
Daughter in Law | Marcelle Louvine BOBO | 18 Mar 1927 | Greene County, AR | |||
Granddaughter | Sherry Linda JONES | 08 May 1946 | Jonesboro, AR | |||
Grandson | Tim Maurice JONES | 30 Oct 1952 | Jonesboro, AR | |||
Grandson | Gary William JONES | 28 Jun 1946 | Jonesboro, AR | |||
Grandson | Rex Wayne JONES | 23 Feb 1948 | Jonesboro, AR | |||
Grandson | Don Wesley JONES | 02 Dec 1950 | Jonesboro, AR | 26 May 2002 | Springfield, MO | 51 |
Aunt | Isabella "Belle" JONES | 1837 | Carroll Co. GA | |||
Uncle | John Wade TOMLINSON | |||||
Uncle | Thomas Jasper JONES | 02 Oct 1840 | Carroll Co., GA | 28 Feb 1910 | Herndon, AR | 69 |
Aunt | Emily Patience JOHNSON | 1849 | 1888 | 39 | ||
Aunt | Nancy Elizabeth "LIZZIE" FRIAR LONG | |||||
Aunt | Elizabeth "Lizzie" JONES | 1841 | ||||
Uncle | Lafayette HILTON | |||||
Aunt | Cynthia Ann Eliza Jane"Fannie" JONES | 31 Mar 1844 | Carrol Co., GA | 14 Feb 1917 | 72 | |
Uncle | Joseph Reid MCCAIN | 1844 | ||||
Uncle | William Henry JONES | 12 Mar 1845 | Carroll Co., GA | 1918 | Craighead Co, AR | 73 |
Aunt | Nancy Jane REEVES | 1847 | 1919 | 72 | ||
Aunt | Martha Theodore Bocia "Mattie" JONES | 1847 | Carroll Co. GA | |||
Uncle | Franklin Erastus MCEWEN | |||||
Uncle | Walter Lee KINNEY | 1845 | ||||
Aunt | Mary Louise "Molly" JONES | 11 Apr 1851 | Carroll Co. GA | 09 Nov 1921 | 70 | |
Uncle | James Robert REEVES | 1848 | ||||
Aunt | Sarah Ellen "Lula" "Sis" JONES | Mar 1852 | Carroll Co. GA | |||
Uncle | J. Robert HOLLOWAY | 1850 | ||||
Uncle | John Wesley JONES | 19 Mar 1855 | Carroll Co. GA | |||
Aunt | Mary Emily STEWART | 1856 | ||||
Aunt | Catherine Georgia "Georgie" JONES | 11 Oct 1858 | Carroll Co. GA | 21 Jul 1897 | 38 | |
Uncle | John Thomas BROCK | 1856 | ||||
Aunt | Margaret Gartrell "Gartie" JONES | 15 Oct 1860 | Carroll Co. GA | |||
Uncle | Lindsey Monroe GRAY | 1860 | ||||
Cousin | Hattie Mae JONES | |||||
Cousin | Marcus Berger JONES | |||||
Cousin | Ruth Mae JONES | |||||
Niece | Glida SMITH | 07 Nov 1897 | 11 Oct 1917 | 19 | ||
Niece | Uida Bell SMITH | 04 Nov 1900 | ||||
Nephew | Fred BRADLEY | |||||
Niece | Mary BRADLEY | |||||
Niece | Muriel BRADLEY | |||||
Niece | Pearl BRADLEY | |||||
Niece | Rose BRADLEY | |||||
Niece | Alyce BRADLEY | 1905 | ||||
Niece | Alice COOK | |||||
Niece | Gardner COOK | |||||
Nephew | George Warren COOK | |||||
Niece | Gilda COOK | |||||
Nephew | James COOK | |||||
Niece | Jessie COOK | |||||
Nephew | John COOK | |||||
Niece | Alma Mayroth JONES | 25 Dec 1905 | Greene County | 11 Jan 1986 | Hesperia, CA | 80 |
Nephew | Porter Martell JONES | 27 Jan 1908 | Craighead Co, AR | |||
Niece | Emma Thelma Ree JONES | 09 Jan 1910 | Jonesboro, AR | 29 Oct 1984 | Jonesboro, AR | 74 |
Niece | Zilla Pauline JONES | 08 Mar 1912 | Jonesboro, AR | 25 May 1931 | Jonesboro, AR | 19 |
Nephew | Oscar Rudolph JONES | 25 Apr 1914 | Jonesboro, AR | 12 May 1985 | Jonesboro, AR | 71 |
Nephew | James Arthur JONES | 11 Sep 1916 | Walcott, Greene Co., AR | 14 Jan 1992 | St. Bernard's, Jonesboro, AR | 75 |
Niece | Helen Lucille JONES | 07 Nov 1921 | Jonesboro, AR | 11 Nov 2005 | Jonesboro, AR | 84 |
Nephew | Darward BERRY | |||||
Niece | Mable BERRY | |||||
Nephew | Charles (Charlie) CUPP | |||||
Niece | Delphia CUPP | |||||
Niece | Ida Mae CUPP | |||||
Niece | Oma Lee Cupp Stewart KING | |||||
Nephew | Paul Voin JONES | 12 Dec 1915 | Jonesboro, AR | 25 Aug 1988 | 72 | |
Nephew | Earl Elvis JONES | 12 Feb 1918 | Jonesboro, AR | 09 Aug 1998 | Jonesboro, AR | 80 |
Nephew | George Robert JONES | 17 Jan 1928 | Jonesboro, AR | |||
Niece | Frankie Lee JONES | 11 May 1930 | Jonesboro, AR | 28 Aug 2000 | Memphis, TN | 70 |
Nephew | Kenneth DANIELS | 10 Dec 1913 | 12 Aug 1992 | 78 | ||
Niece | Mary Sue DANIELS | 18 Jan 1931 | ||||
Brother in Law | Atlas Cornelius GREEN | |||||
Sister in Law | Elma Olivia GREEN | |||||
Sister in Law | Ester GREEN | |||||
Brother in Law | Garland GREEN | |||||
Brother in Law | John GREEN | |||||
Sister in Law | Mary GREEN | |||||
Brother in Law | Charlie SWANSON | |||||
Brother in Law | Olan SMITH | |||||
Brother in Law | Daniel BRADLEY | |||||
Brother in Law | Joseph COOK | |||||
Sister in Law | Cordie Mae CATHEY | 09 Mar 1883 | Greene County, AR | 09 Mar 1959 | Jonesboro, AR | 76 |
Brother in Law | George BERRY | |||||
Brother in Law | Lewis CUPP | 10 Aug 1953 | ||||
Brother in Law | Tom (Tommy) LEWIS | 1890 | 1961 | 71 | ||
Sister in Law | Lula ISOM | 22 Oct 1892 | 04 Dec 1993 | Jonesboro, AR | 101 | |
Brother in Law | William Rufus DANIELS | 18 Apr 1891 | 22 Jul 1961 | 70 |
Events in William Wesley JONES (1892 - 1982)'s life | |||||
Date | Age | Event | Place | Notes | Src |
24 Nov 1892 | William Wesley JONES was born | Carroll County, GA | |||
14 Dec 1914 | 22 | Married Martha Lou Gambill GREEN (aged 25) | |||
10 Apr 1916 | 23 | Birth of son Alvin JONES | |||
08 Nov 1917 | 24 | Death of son Alvin JONES (aged 1) | |||
31 Mar 1918 | 25 | Birth of son Roy Avery JONES | |||
13 Mar 1920 | 27 | Birth of son Glenn William JONES | Jonesboro, AR | ||
14 Oct 1925 | 32 | Death of father George Milton JONES (aged 75) | Note 1 | ||
12 Sep 1951 | 58 | Death of son Glenn William JONES (aged 31) | Memphis, TN | ||
01 Jul 1974 | 81 | Death of son Roy Avery JONES (aged 56) | Jonesboro, AR | ||
23 Jul 1982 | 89 | William Wesley JONES died | Jonesboro, AR | Buried at Shiloh Cemetery. |
Note 1: Buried at Caldwell Chapel Cemetery. |
Personal Notes: |
"This is Your Life: William Wesley Jones" by Helen Jones Norris, September 23, 1979.
Born between Bremen and Carrollton. Moved to Arkansas when six weeks old. On train to Memphis with a special car reserved for the family. Continued journey by wagon. Came by wagon on north to Earl Hendrix place. Had whopping cough. He and his mother rode with Dr. Jackson. First lived on Bob Nutt place near Center Hill. The next year the family moved to the 56 Community east of Bono, AR. Later they move to the ouse built by Jasper Jones, the two-story house where Helen Jones Norris was born and raised. This house was located near Caldwell Chapel. Turn in front of Aunt Lula's (Fate's Lue) house and going toward Caldwell Chapel, it is the first house on the left. One one room of the house is now standing amidst the locust trees (1979). Uncle Will's dauagher, Doris Baugh and family own the place now. It also has a hugh pecan tree set out by Helen's dad, Daniel Jones. William Wesley's first school was Gamble School, after that he transferred to Crossroads School and later to Caldwell Chapel School. He was piling brush over in front of the house built by Jasper Jones. He worked so long and it was so cold he froze to death. No fooling. Dr. Smith pronounced him dead. the good lord wasn't finished with him though, for he was revived. Another time he went to a rail-splitting when he was 12 years old. He split 200 rails in a day, cutting them from longs 8 to 16 feet long and four feet thru. Will has always enjoyed horses. He and his brother, Fate, would "break" or train some pretty wild horses for Sam McKinney. |
Created on a Mac™ using iFamily for Leopard™ on 28 Sep 2009 |